Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2019
NAME: Lockford CITY: Klamath Falls STATE: Oregon
ELEV: 4121 LAT: 042:11:21 LONG: 0121:43:19
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 44.4 047.5 15:25 38.8 00:30 20.5 00.0 00.02 004 026 10:12 SSE
02 40.2 050.7 18:19 31.5 00:00 24.7 00.0 00.04 002 016 02:09 ESE
03 35.0 043.0 10:29 26.4 07:14 30.0 00.0 00.08 001 013 09:38 SW
04 26.8 034.7 14:18 16.2 22:35 38.1 00.0 00.00 001 015 10:25 WSW
05 23.4 033.6 14:13 15.8 07:44 41.6 00.0 00.00 002 017 15:29 W
06 25.8 036.9 14:02 11.1 00:00 39.1 00.0 00.02 002 013 16:26 W
07 18.8 032.0 17:44 06.1 07:10 46.1 00.0 00.01 000 006 14:50 S
08 26.1 034.3 11:51 17.6 01:31 38.9 00.0 00.00 001 008 23:45 S
09 25.2 032.4 14:40 10.4 00:00 39.7 00.0 00.01 003 023 11:09 SW
10 22.3 034.9 13:03 10.0 00:29 42.7 00.0 00.00 002 022 15:14 W
11 30.6 040.3 11:09 24.8 00:05 34.4 00.0 00.01 004 021 21:06 S
12 31.4 036.5 12:21 28.0 03:00 33.5 00.0 00.00 004 024 14:15 SSE
13 36.1 045.1 13:52 30.2 00:43 28.9 00.0 00.37 002 015 03:23 SE
14 38.6 050.4 11:51 28.8 00:00 26.3 00.0 00.60 004 021 12:38 S
15 30.4 039.6 12:16 19.8 06:16 34.6 00.0 00.02 002 017 22:26 SSW
16 30.0 037.2 11:01 24.3 23:22 35.0 00.0 00.07 003 020 11:38 W
17 27.4 039.4 17:01 19.6 06:10 37.6 00.0 00.00 001 015 13:41 NW
18 25.6 039.2 16:18 11.8 06:03 39.4 00.0 00.00 002 022 19:38 WNW
--------------------------------------------------------------------------------------------------------
29.9 (30.0) 50.7 day 02 06.1 day 07 631.0 000.0 01.26 02.3 026 day 12 SSW
Max <= 50: 16
Min <= 32: 17
Min <= 23: 10
Max Rain: 0.60 ON 14-02-19
Days of Rain: 11 (> .008in) 3 (> .08in) 0 (> 0.8in)